| Rank | Category | Site | Clicks |
| -- | ALL | | 99999 |
| -- | ALL | | 99999 |
| 1 | ALL | | 30730 |
| 2 | ALL | | 21106 |
| 3 | ADULT | | 14499 |
| 4 | ADULT | | 13809 |
| 5 | ALL | | 12852 |
| 6 | ADULT | | 10207 |
| 7 | ALL | | 9590 |
| 8 | ADULT | | 8522 |
| 9 | ALL | | 8206 |
| 10 | ALL | | 6277 |
| 11 | ADULT | | 6254 |
| 12 | ADULT | | PureTnA DOWN | problem | | http://www.puretna.com |
| 5868 |
| 13 | ALL | | 5511 |
| 14 | ALL | | 4914 |
| 15 | ADULT | | 4367 |
| 16 | ALL | | 4190 |
| 17 | ADULT | | 3499 |
| 18 | ALL | | 3459 |
| 19 | ADULT | | 3142 |
| 20 | ADULT | | 2781 |
| 21 | ADULT | | 2708 |
| 22 | ALL | | 2676 |
| 23 | MOVIES | | 2527 |
| 24 | ALL | | 1748 |
| 25 | ADULT | | 1593 |
| 26 | ALL | | 1328 |
| 27 | ALL | | 1312 |
| 28 | ALL | | 1096 |
| 29 | MUSIC | | 967 |
| 30 | ALL | | 851 |
| 31 | ALL | | 785 |
| 32 | ALL | | 782 |
| 33 | ALL | | 662 |
| 34 | ALL | | 605 |
| 35 | ALL | | 580 |
| 36 | MUSIC | | 546 |
| 37 | ALL | | 545 |
| 38 | ALL | | 505 |
| 39 | ALL | | 503 |
| 40 | ALL | | 392 |
| 41 | ALL | | 378 |
| 42 | MOVIES | | 369 |
| 43 | ALL | | 355 |
| 44 | ALL | | 327 |
| 45 | MUSIC | | 281 |
| 46 | GAMES | | 268 |
| 47 | ALL | | 253 |
| 48 | ALL | | 240 |
| 49 | ALL | | 238 |
| 50 | ALL | | 229 |
| 51 | ALL | | 221 |
| 52 | ALL | | 212 |
| 53 | ALL | | 205 |
| 54 | TV-SHOWS | | 201 |
| 55 | ALL | | 200 |
| 56 | ALL | | 199 |
| 57 | ALL | | 188 |
| 58 | ALL | | 186 |
| 59 | ALL | | 179 |
| 60 | ALL | | 169 |
| 61 | ALL | | 159 |
| 62 | ALL | | 145 |
| 63 | ANIME | | 144 |
| 64 | ALL | | 132 |
| 65 | ALL | | 129 |
| 66 | XBOX | | 128 |
| 67 | ALL | | 124 |
| 68 | MUSIC | | 121 |
| 69 | ALL | | 117 |
| 70 | ALL | | 117 |
| 71 | ALL | | 115 |
| 72 | ALL | | 110 |
| 73 | ALL | | 110 |
| 74 | ALL | | 104 |
| 75 | ALL | | 103 |
| 76 | ALL | | 103 |
| 77 | ALL | | 102 |
| 78 | ALL | | 97 |
| 79 | MUSIC | | 91 |
| 80 | ALL | | 91 |
| 81 | ALL | | 91 |
| 82 | ALL | | 90 |
| 83 | ALL | | 84 |
| 84 | ALL | | 83 |
| 85 | ALL | | 83 |
| 86 | ALL | | ToroBT DOWN | problem | | http://www.torobt.com.ar |
| 80 |
| 87 | ALL | | 75 |
| 88 | ALL | | 74 |
| 89 | MUSIC | | 71 |
| 90 | MUSIC | | 70 |
| 91 | ALL | | 70 |
| 92 | ALL | | 69 |
| 93 | ANIME | | 68 |
| 94 | ALL | | 64 |
| 95 | MUSIC | | 56 |
| 96 | MUSIC | | 56 |
| 97 | ANIME | | 53 |
| 98 | OTHER | | 52 |
| 99 | APPS | | 41 |
| 100 | ANIME | | 40 |
| 101 | ANIME | | 40 |
| 102 | TV-SHOWS | | 39 |
| 103 | ANIME | | 37 |
| 104 | ANIME | | 35 |
| 105 | ANIME | | 34 |
| 106 | ANIME | | 33 |
| 107 | ANIME | | 33 |
| 108 | MUSIC | | 33 |
| 109 | ANIME | | 32 |
| 110 | MUSIC | | 31 |
| 111 | ANIME | | 30 |
| 112 | ANIME | | 27 |